2012-13 Calendar At-a-Glance
| Aug | 10 | New Teacher Orientation | ||
| Aug | 13-15 | Inservice/Work Days |
||
| Aug | 16 | First Day of Classes (NOTE: Kindergarten students will have a staggered start and preschool students will start the week of August 27) |
||
| Sept | 3 | No School - Labor Day |
||
| Sept | 19 | Dismiss at 12:30 p.m. - Staff Development | ||
| Oct | 3 | Dismiss at 12:30 p.m. - Staff Development | ||
| Oct | 19 | End of 1st Qtr - 46 days |
||
| Oct | 22 | No School - Staff Development | ||
| Oct | 23 | Begin 2nd Qtr |
||
| Oct | 29 | P/T Conferences: 5:00-8:30 p.m. | ||
| Nov | 1 | P/T Conferences: 5:00 - 8:30 pm | ||
| Nov | 2 | No School - Contact Day | ||
| Nov | 14 | Dismiss at 12:30 p.m. - Staff Development | ||
| Nov | 21 | One Hour Early Dismissal - 2:10 | ||
| Nov | 22-23 | No School - Holiday |
||
| Nov | 26 | Classes Resume |
||
| Dec | 12 | Dismiss at 12:30 p.m. - Staff Development | ||
| Dec | 21 | One Hour Early Dismissal - 2:10 | ||
| Dec | 21 | End of 2nd Qtr - 41 Days | ||
| Dec |
21 |
End of 1st Semester - 87 days | ||
| Dec | 24 - Jan 2 | No School - Vacation |
||
| Jan | 2 | No School - Staff Development | ||
| Jan | 3 | Classes Resume Begin Second Semester/3rd Qtr |
||
| Jan | 16 | Dismiss at 12:30 p.m. - Staff Development | ||
| Jan | 21 | No School - Inservice (Teacher Quality Day) | ||
| Feb | 8 | No School - Staff Development | ||
| Feb | 20 | Dismiss at 12:30 p.m. - Staff Development | ||
| Mar | 8 | Dismiss at 12:30 p.m. - Staff Development | ||
| Mar | 8 | End of 3rd Qtr - 45 days |
||
| Mar | 11 | Begin 4th Quarter | ||
| Mar | 12 | P/T Conferences: 5:00-8:30 p.m. | ||
| Mar | 14 | P/T Conferences: 5:00-8:30 p.m. | ||
| Mar | 15 | No School - Contact Day | ||
| Mar | 18-22 | No School - Spring Break | ||
| Mar | 25 | Classes Resume | ||
| Apr | 8 | No School - Staff Development | ||
| May | 1 | Dismiss at 12:30 p.m. - Staff Development | ||
| May | 19 | Commencement |
||
| May | 22 | End 4th Qtr - 46 days |
||
| End 2nd Semester - 91 days | ||||
| May | 23 | Inservice/Work Day |
||
| May | 27 | Memorial Day |
||


